imageRUNNER 1435
![]() |
| Canon imageRUNNER 1435 |
| SPESIFIKASI UMUM | |
|---|---|
| Fitur | ID Card Copy Function, Fax Forwarding Function, Colour Push Scan To Multiple Destinations, Department ID Management Function, Secure Print Function, Remote UI, e-Maintenance Service |
| Harga | Call for price |
| Tipe Mesin | A4 Monochrome Multifunctional Device (Reader/Printer Desktop) |
| Waktu Pemanasan | 20 seconds or less |
| Ukuran Kertas Maksimum | TBA |
| Dimensi | 422.5 mm x 545 mm x 457 mm |
| Berat | Approximately 22.34kg |
| OS Support | |
| Metode Pencetakan | - |
| PRINT FUNCTION | |
|---|---|
| Kecepatan Cetak | 35 ppm (A4) |
| Metode Pencetakan | - |
| PDL | UFR II LT (Standard), PCL5e/6 (Optional), Adobe PostScript 3 (Optional) |
| Fungsi Cetak Duplex | Available |
| Memori Cetak | 512 MB |
| FUNGSI COPY | |
|---|---|
| Kecepatan Copy | 35 ppm (A4) |
| Waktu Copy Pertama | 7.9 seconds or less |
| Multiple Copies | Up to 999 copies |
| Fungsi Duplex Copy | |
| Resolusi Baca | 600 x 600 dpi |
| Resolusi Tulis | 600 x 600 dpi |
| FUNGSI SCAN | |
|---|---|
| Software | TBA |
| Metode Scan | - |
| Mode Warna | - |
| Resolusi Scan | BW/Colour: 300 x 600 dpi, 600 x 600 dpi |
| PEMAKAIAN DAYA LISTRIK | |
|---|---|
| Sleep | - |
| Standby | - |
| Maximum | |
| Sumber Daya | 220 to 240 V AC, 50/60 Hz, 3.8 A |
| Acoustic Noise (Standby) | - |
| Acoustic Noise (Copy) | - |
| KAPASITAS KERTAS | |
|---|---|
| Feeding Cassette | 500 sheets (80 gsm) |
| Feeding Bypass | 100 sheets (80 gsm) |
| Sources Cassette | TBA |
| Sources Bypass | TBA |
| Acceptable Cassette | TBA |
| Acceptable Bypass | TBA |
| Memori Standar | - |
| Memori Maksimum | - |
